2016 Summer Rapid - 25 min + 10 sec
Ranking after Round 6 - 22/1/2016
Pos | Name | Gms | W | D | L | Score |
1 | Edwin Onilongo | 6 | 6 | 0 | 0 | 6.0 |
2 | Tyson Walker | 6 | 5 | 0 | 1 | 5.0 |
3 | Chris Flynn | 6 | 4 | 0 | 2 | 4.0 |
4 | Max Wong | 6 | 4 | 0 | 2 | 4.0 |
5 | Dorin Blaga | 6 | 3 | 1 | 2 | 3.5 |
6 | Phil Young | 6 | 3 | 1 | 2 | 3.5 |
7 | Aaron Downey | 4 | 3 | 0 | 1 | 3.0 |
8 | Don Mc Kie | 6 | 3 | 0 | 3 | 3.0 |
9 | Victor Blaje | 4 | 3 | 0 | 1 | 3.0 |
10 | George Warta | 6 | 2 | 1 | 3 | 2.5 |
11 | Cameron Calvert | 6 | 2 | 1 | 3 | 2.5 |
12 | Phil Bennet | 4 | 2 | 0 | 2 | 2.0 |
13 | Tony Garthe | 2 | 2 | 0 | 0 | 2.0 |
14 | Vincent Garte | 4 | 2 | 0 | 2 | 2.0 |
15 | Ron Calvert | 6 | 2 | 0 | 4 | 2.0 |
16 | Joe Whycha | 2 | 1 | 1 | 0 | 1.5 |
17 | Julie Blaga | 6 | 1 | 1 | 4 | 1.5 |
18 | Mark Cervenjak | 2 | 1 | 0 | 1 | 1.0 |
19 | Ross Mortenson | 6 | 1 | 0 | 5 | 1.0 |
20 | Patrick | 2 | 1 | 0 | 1 | 1.0 |
21 | A. H. | 3 | 0 | 0 | 3 | 1.0 |
22 | Matthew Alp | 3 | 0 | 0 | 3 | 0.0 |
23 | Alexandru Chis | 2 | 0 | 0 | 2 | 0.0 |
24 | Catalin Chis | 2 | 0 | 0 | 2 | 0.0 |
25 | Cody | 2 | 0 | 0 | 2 | 0.0 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga