2015 Spring Tournament 60 m + 10 s
Ranking after Round 6 - 20/11/2015
Pos | Name | Gms | W | D | L | Score |
1 | Phil Bennet | 6 | 3 | 3 | 0 | 4.5 |
2 | Chris Flynn | 6 | 3 | 2 | 1 | 4.0 |
3 | George Warta | 4 | 3 | 0 | 1 | 3.5 |
4 | Aaron Downey | 5 | 3 | 1 | 1 | 3.5 |
5 | Phil Young | 5 | 3 | 0 | 2 | 3.5 |
6 | Terry Feduniw | 5 | 3 | 0 | 2 | 3.5 |
7 | David Cigelj | 5 | 2 | 1 | 2 | 2.5 |
8 | Dorin Blaga | 6 | 2 | 1 | 3 | 2.5 |
9 | Don Mckie | 5 | 2 | 0 | 3 | 2.5 |
10 | Roy | 1 | 1 | 0 | 0 | 2.0 |
11 | Matthew Alp | 2 | 1 | 1 | 0 | 2.0 |
12 | Vince Garty | 3 | 1 | 1 | 1 | 2.0 |
13 | Ross Mortensen | 3 | 0 | 0 | 3 | 1.5 |
14 | Tony Garthe | 6 | 1 | 0 | 5 | 1.0 |
15 | A. H. | 4 | 0 | 0 | 4 | 0.5 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga