2015 Rapid Championship - 25 min + 10 sec
Ranking after Round 5 - 6/03/2015
Pos | Name | Gms | W | D | L | Score |
1 | Majid Jabur | 5 | 5 | 0 | 0 | 5.0 |
2 | Phil Bennet | 5 | 4 | 0 | 1 | 4.0 |
3 | Aaron Downey | 4 | 3 | 0 | 1 | 3.5 |
4 | George Warta | 5 | 3 | 0 | 2 | 3.0 |
5 | Chris Flynn | 5 | 3 | 0 | 2 | 3.0 |
6 | Phil Young | 5 | 3 | 0 | 2 | 3.0 |
7 | Matthew Alp | 3 | 1 | 0 | 2 | 2.5 |
8 | Tony Garthe | 5 | 2 | 1 | 2 | 2.5 |
9 | Daniel Lobitana | 2 | 1 | 0 | 1 | 2.0 |
10 | Dorin Blaga | 3 | 1 | 0 | 2 | 2.0 |
11 | Cy Vasilakos | 5 | 2 | 0 | 3 | 2.0 |
12 | Mihai Blaga | 3 | 1 | 0 | 2 | 2.0 |
13 | Don McKie | 5 | 2 | 0 | 3 | 2.0 |
14 | Mark Cervenjak | 1 | 0 | 1 | 0 | 1.5 |
15 | Ross Mortensen | 4 | 0 | 0 | 4 | 1.0 |
16 | A. H. | 4 | 0 | 0 | 4 | 0.5 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga