2015 Novice
Ranking after Round 4 - 13/3/2015
Pos | Name | Gms | W | D | L | Score |
1 | Matthew Alp | 4 | 4 | 0 | 0 | 4.0 |
2 | Cy Vasilakos | 4 | 3 | 0 | 1 | 3.0 |
3 | Vincent Garte | 4 | 3 | 0 | 1 | 3.0 |
4 | Don McKie | 4 | 2 | 0 | 2 | 2.0 |
5 | Tony Garthe | 3 | 2 | 0 | 1 | 2.0 |
6 | Mihai Blaga | 4 | 2 | 0 | 2 | 2.0 |
7 | Lucas Su | 3 | 2 | 0 | 1 | 2.0 |
8 | Daniel | 3 | 1 | 0 | 2 | 1.0 |
9 | Marcus Su | 3 | 1 | 0 | 2 | 1.0 |
10 | James Su | 3 | 1 | 0 | 2 | 1.0 |
11 | A. H. | 2 | 0 | 0 | 2 | 1.0 |
12 | Ethan Hung | 3 | 0 | 1 | 2 | 0.5 |
13 | Kyle Oliver | 4 | 0 | 1 | 3 | 0.5 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga