2015 Logan Handicap
Ranking after Round 8 - 25/09/2015
Pos | Name | Gms | W | D | L | Score |
1 | Phil Bennet | 8 | 6 | 2 | 0 | 7.0 |
2 | David | 8 | 6 | 0 | 2 | 6.0 |
3 | George Warta | 8 | 5 | 1 | 2 | 5.5 |
4 | Cy Vasilakos | 8 | 5 | 0 | 3 | 5.0 |
5 | Aaron Downey | 8 | 4 | 1 | 3 | 4.5 |
6 | Chris Flynn | 8 | 4 | 0 | 4 | 4.0 |
7 | Phil Jackson | 8 | 3 | 2 | 3 | 4.0 |
8 | Mark Cervenjak | 4 | 3 | 0 | 1 | 3.0 |
9 | Dorin Blaga | 4 | 3 | 0 | 1 | 3.0 |
10 | Don McKie | 8 | 3 | 0 | 5 | 3.0 |
11 | Ross Mortensen | 7 | 2 | 0 | 5 | 3.0 |
12 | Tony Garthe | 8 | 2 | 1 | 5 | 2.5 |
13 | Phil Young | 8 | 2 | 0 | 6 | 2.0 |
14 | Vincent Garty | 6 | 1 | 1 | 4 | 1.5 |
15 | Russell Mortimer | 2 | 1 | 0 | 1 | 1.0 |
16 | Ashen | 2 | 0 | 0 | 2 | 0.0 |
17 | A. H. | 3 | 0 | 0 | 3 | 0.0 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga