2015 Lightning Tournament
Ranking after Round8 - 8/5/2015
Pos | Name | Gms | W | D | L | Score |
1 | Majid Heydari | 8 | 7 | 1 | 0 | 7.5 |
2 | George Warta | 8 | 7 | 0 | 1 | 7.0 |
3 | Phil Bennet | 8 | 4 | 2 | 2 | 5.0 |
4 | Phil Young | 8 | 5 | 0 | 3 | 5.0 |
5 | Chris Flynn | 8 | 5 | 0 | 3 | 5.0 |
6 | Dorin Blaga | 8 | 5 | 0 | 3 | 5.0 |
7 | Manu Naganna | 8 | 4 | 1 | 3 | 4.5 |
8 | Aaron Downey | 8 | 3 | 0 | 5 | 3.0 |
9 | Terry Feduniw | 8 | 2 | 0 | 6 | 2.0 |
10 | Matthew Alp | 8 | 2 | 0 | 6 | 2.0 |
11 | Daniel | 8 | 1 | 0 | 7 | 1.0 |
12 | Julie Blaga | 8 | 1 | 0 | 7 | 1.0 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga