2015 Lightning Championship
Ranking after Round 9 - 14/08/2015
Pos | Name | Gms | W | D | L | Score |
1 | Mark Cervenjak | 9 | 7 | 1 | 1 | 7.5 |
2 | Geroge Warta | 9 | 6 | 2 | 1 | 7.0 |
3 | Phil Bennet | 9 | 6 | 0 | 3 | 6.0 |
4 | Phil Young | 9 | 5 | 1 | 3 | 5.5 |
5 | Dorin Blaga | 9 | 5 | 1 | 3 | 5.5 |
6 | Aaron Downey | 9 | 4 | 2 | 3 | 5.0 |
7 | Chris Flynn | 9 | 4 | 2 | 3 | 5.0 |
8 | Cy Vasilakos | 9 | 4 | 2 | 3 | 5.0 |
9 | David | 9 | 4 | 0 | 5 | 4.0 |
10 | Tony Garthe | 9 | 2 | 0 | 7 | 2.0 |
11 | Don McKie | 9 | 1 | 0 | 8 | 1.0 |
12 | Ross Mortensen | 9 | 0 | 1 | 8 | 0.5 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga