2016 Club Championship - 60m + 10s
Ranking after Round 6 - 12/8/2016
Pos | Name | Gms | W | D | L | Score |
1 | George Warta | 5 | 4 | 1 | 0 | 5.0 |
2 | Chris Flynn | 6 | 4 | 2 | 0 | 5.0 |
3 | Terry Feduniw | 5 | 3 | 0 | 2 | 3.5 |
4 | Phil Bennet | 4 | 2 | 1 | 1 | 3.0 |
5 | Sam Gathercole | 4 | 2 | 1 | 1 | 3.0 |
6 | Dorin Blaga | 3 | 2 | 1 | 0 | 3.0 |
7 | Tony Garthe | 4 | 2 | 1 | 1 | 3.0 |
8 | Chris Nobbs | 6 | 3 | 0 | 3 | 3.0 |
9 | Don McKie | 5 | 2 | 0 | 3 | 2.5 |
10 | Aaron Downey | 4 | 2 | 0 | 2 | 2.5 |
11 | Oleg Korenevski | 3 | 1 | 1 | 1 | 2.0 |
12 | Michael Puttock | 2 | 1 | 0 | 1 | 2.0 |
13 | Mark Cervenjak | 1 | 1 | 0 | 0 | 2.0 |
14 | Phil Young | 1 | 0 | 0 | 1 | 2.0 |
15 | Fin Ervik | 2 | 0 | 0 | 2 | 1.5 |
16 | A. H. | 4 | 0 | 0 | 4 | 1.5 |
17 | Cameron | 1 | 0 | 0 | 1 | 1.0 |
18 | Ross Mortensen | 6 | 1 | 0 | 5 | 1.0 |
19 | Matthew Alp | 2 | 0 | 0 | 2 | 1.0 |
4 Responses