2015 Club Championship 60 m + 10 s
Ranking after Round 6 - 7/08/2015
Pos | Name | Gms | W | D | L | Score |
1 | George Warta | 6 | 5 | 0 | 1 | 5.0 |
2 | Phil Bennet | 6 | 4 | 0 | 2 | 4.0 |
3 | Chris Flynn | 6 | 4 | 0 | 2 | 4.0 |
4 | Phil Young | 6 | 3 | 1 | 2 | 3.5 |
5 | Mark Cervenjak | 5 | 3 | 0 | 2 | 3.0 |
6 | Aaron Downey | 5 | 3 | 0 | 2 | 3.0 |
7 | Dorin Blaga | 5 | 2 | 1 | 2 | 2.5 |
8 | Roy | 2 | 2 | 0 | 0 | 2.0 |
9 | Don McKie | 5 | 2 | 0 | 3 | 2.0 |
10 | Tony Garthe | 5 | 2 | 0 | 3 | 2.0 |
11 | Terry | 2 | 1 | 0 | 1 | 1.0 |
12 | Matthew Alp | 1 | 1 | 0 | 0 | 1.0 |
13 | David | 1 | 1 | 0 | 0 | 1.0 |
14 | Ross Mortensen | 5 | 0 | 0 | 5 | 1.0 |
15 | Julie Blaga | 0 | 0 | 0 | 0 | 1.0 |
16 | Matthew Cervenjak | 1 | 0 | 0 | 1 | 0.0 |
17 | Vincent Garty | 3 | 0 | 0 | 3 | 0.0 |
18 | Iris | 2 | 0 | 0 | 2 | 0.0 |
19 | A. H. | 2 | 0 | 0 | 2 | 0.0 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga