2015 Autumn Tournament
Ranking after Round 5 - 24/4/2015
Pos | Name | Gms | W | D | L | Score |
1 | Majid Jabur | 5 | 4 | 1 | 0 | 4.5 |
2 | Phil Bennet | 5 | 3 | 2 | 0 | 4.0 |
3 | George Warta | 5 | 3 | 0 | 2 | 3.0 |
4 | Aaron Downey | 4 | 2 | 1 | 1 | 3.0 |
5 | Chris Flynn | 5 | 3 | 0 | 2 | 3.0 |
6 | Jesse Manongas | 4 | 2 | 1 | 1 | 3.0 |
7 | Phil Young | 5 | 3 | 0 | 2 | 3.0 |
8 | Terry | 2 | 1 | 0 | 1 | 2.5 |
9 | Dorin Blaga | 5 | 2 | 1 | 2 | 2.5 |
10 | Aditga Hampapur | 1 | 1 | 0 | 0 | 2.5 |
11 | Daniel | 4 | 2 | 0 | 2 | 2.5 |
12 | Don McKie | 4 | 1 | 1 | 2 | 2.5 |
13 | Cris Pocol | 2 | 1 | 0 | 1 | 2.0 |
14 | Manu | 1 | 0 | 0 | 1 | 2.0 |
15 | Tony Garthe | 5 | 2 | 0 | 3 | 2.0 |
16 | Julie | 1 | 0 | 0 | 1 | 2.0 |
17 | Matthew Alp | 1 | 0 | 0 | 1 | 1.5 |
18 | Aryan Hampapur | 1 | 0 | 0 | 1 | 1.5 |
19 | Ross Mortensen | 3 | 0 | 1 | 2 | 1.5 |
20 | A. H. | 1 | 0 | 0 | 1 | 1.5 |
21 | Mihai Blaga | 4 | 0 | 0 | 4 | 1.0 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga