2015 Allegro Event 10 m + 5 s
Ranking after Round 6 - 22/5/2015
Pos | Name | Gms | W | D | L | Score |
1 | Phil Bennet | 6 | 4 | 1 | 1 | 4.5 |
2 | George Warta | 6 | 4 | 1 | 1 | 4.5 |
3 | Majid Heydari | 3 | 3 | 0 | 0 | 4.0 |
4 | Chris Flynn | 6 | 4 | 0 | 2 | 4.0 |
5 | Aaron Downey | 6 | 3 | 1 | 2 | 3.5 |
6 | Phil Young | 6 | 3 | 1 | 2 | 3.5 |
7 | Tony Garthe | 3 | 2 | 1 | 0 | 3.5 |
8 | Matthew Alp | 3 | 2 | 0 | 1 | 3.0 |
9 | Terry Feduniw | 6 | 2 | 0 | 4 | 2.0 |
10 | Dorin Blaga | 6 | 2 | 0 | 4 | 2.0 |
11 | Daniel | 2 | 0 | 0 | 2 | 2.0 |
12 | Don McKie | 5 | 1 | 0 | 4 | 2.0 |
13 | Grant | 3 | 1 | 1 | 1 | 2.0 |
14 | Ross Mortensen | 5 | 1 | 0 | 4 | 2.0 |
15 | Julie Blaga | 3 | 1 | 0 | 2 | 1.5 |
16 | Matthew Foo | 3 | 0 | 0 | 3 | 0.5 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga