2019 Summer Rapid - 25m + 10s
Congratulations to Phil Bennet for winning the 2019 Summer Rapid!
6 Rounds: 11 Jan - 25 Jan
Rank | Name | Score | W | D | L |
1 | Phil Bennet | 6.0/5 | 5 | 0 | 0 |
2 | Joe Wycha | 5.0/6 | 5 | 0 | 1 |
3 | George Warta | 4.0/6 | 4 | 0 | 2 |
4 | Aaron Downey | 3.5/6 | 3 | 1 | 2 |
4 | Chris Flynn | 3.5/6 | 3 | 1 | 2 |
6 | Craig Stewart | 3.0/5 | 3 | 0 | 2 |
6 | Huw Lockwood | 3.0/6 | 3 | 0 | 3 |
6 | Dorin Blaga | 3.0/6 | 3 | 0 | 3 |
9 | Aiden Brady | 2.5/4 | 2 | 1 | 1 |
10 | Ike Jasperson | 2.0/6 | 2 | 0 | 4 |
10 | Jan Jespersen | 2.0/5 | 1 | 0 | 4 |
10 | Don McKie | 2.0/4 | 2 | 0 | 2 |
13 | Andrew Lin | 1.5/2 | 1 | 1 | 0 |
13 | Mark Reader | 1.5/2 | 1 | 1 | 0 |
15 | Chris Nobbs | 1.0/4 | 1 | 0 | 3 |
15 | Ben Reader | 1.0/1 | 0 | 0 | 1 |
17 | Mark Cervenjak | 0.5/2 | 0 | 1 | 1 |
18 | Ross Mortensen | 0.0/2 | 0 | 0 | 2 |
18 | Julie Blaga | 0.0/2 | 0 | 0 | 2 |
18 | Logan Zellmer | 0.0/2 | 0 | 0 | 2 |
18 | Mitchell Zellmer | 0.0/2 | 0 | 0 | 2 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga