2019 Summer Active - 15m + 5s
Congratulations to Faisal Rahman for winning the 2019 Summer Active!
6 Rounds: 08 Feb - 15 Feb
Rank | Name | Score | W | D | L |
1 | Faisal Rahman | 5.0/6 | 4 | 2 | 0 |
2 | Aiden Brady | 4.5/6 | 4 | 1 | 1 |
2 | Andrew Lin | 4.5/6 | 4 | 1 | 1 |
4 | Phil Bennet | 4.0/6 | 4 | 0 | 2 |
5 | George Warta | 3.0/6 | 3 | 0 | 3 |
5 | Dorin Blaga | 3.0/6 | 3 | 0 | 3 |
7 | Craig Stewart | 2.5/6 | 2 | 1 | 3 |
7 | Aaron Downey | 2.5/6 | 2 | 1 | 3 |
9 | Mark Cervenjak | 2.0/3 | 2 | 0 | 1 |
9 | Chris Flynn | 2.0/6 | 2 | 0 | 4 |
9 | Jesse Blanc | 2.0/5 | 1 | 0 | 4 |
9 | Nikolai Hart | 2.0/2 | 2 | 0 | 0 |
9 | Chris Nobbs | 2.0/3 | 2 | 0 | 1 |
14 | Andrew Blanc | 1.0/2 | 0 | 0 | 2 |
14 | Don McKie | 1.0/5 | 0 | 0 | 5 |
14 | Luka Hart | 1.0/2 | 1 | 0 | 1 |
14 | Lachlan Wang | 1.0/3 | 1 | 0 | 2 |
14 | Kingston Wang | 1.0/3 | 1 | 0 | 2 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga