2019 Rapid Championship - 25m + 10s
Congratulations to Faisal Rahman for winning the 2019 Rapid Championship!
6 Rounds: 22 Feb - 08 Mar
Rank | Name | Score | W | D | L |
1 | Faisal Rahman | 5.5/6 | 5 | 1 | 0 |
2 | Aiden Brady | 4.5/6 | 4 | 1 | 1 |
3 | Phil Bennet | 4.0/5 | 2 | 2 | 1 |
3 | Craig Stewart | 4.0/5 | 3 | 0 | 2 |
3 | Joseph Whycha | 4.0/6 | 4 | 0 | 2 |
6 | George Warta | 3.5/6 | 3 | 1 | 2 |
6 | Andrew Lin | 3.5/6 | 2 | 3 | 1 |
8 | Aaron Downey | 3.0/6 | 2 | 2 | 2 |
8 | Angus Long | 3.0/4 | 3 | 0 | 1 |
10 | Chris Flynn | 2.5/6 | 2 | 1 | 3 |
11 | Dorin Blaga | 2.0/6 | 2 | 0 | 4 |
11 | Kingston Wang | 2.0/6 | 1 | 2 | 3 |
13 | Terry Feduniw | 1.5/2 | 1 | 1 | 0 |
13 | Jesse Blachat | 1.5/4 | 1 | 1 | 2 |
13 | Peter Nillison | 1.5/2 | 1 | 1 | 0 |
16 | Huw Lockwood | 1.0/2 | 1 | 0 | 1 |
16 | Phil Jackson | 1.0/4 | 1 | 0 | 3 |
16 | Chris Nobbs | 1.0/4 | 1 | 0 | 3 |
16 | Lachlan Wang | 1.0/6 | 1 | 0 | 5 |
20 | Don McKie | 0.0/2 | 0 | 0 | 2 |
20 | Luka Hart | 0.0/2 | 0 | 0 | 2 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga