2019 Autumn Tournament - 60+10
Congratulations to Faisal Rahman for winning the 2019 Autumn Tournament!
6 Rounds: 22 Mar - 03 May
Rank | Name | Score | W | D | L |
1 | Faisal Rahman | 5.0/6 | 4 | 0 | 1 |
2 | Madjid Jabur | 4.0/5 | 4 | 0 | 1 |
2 | Andrew Lin | 4.0/6 | 3 | 0 | 2 |
2 | George Warta | 4.0/6 | 2 | 0 | 2 |
5 | Aiden Brady | 3.0/4 | 3 | 0 | 1 |
5 | Craig Stewart | 3.0/4 | 3 | 0 | 1 |
5 | Phil Bennet | 3.0/4 | 3 | 0 | 1 |
5 | Chris Nobbs | 3.0/5 | 3 | 0 | 2 |
9 | Summer Wang | 2.5/3 | 1 | 0 | 2 |
10 | Aaron Downey | 2.0/4 | 2 | 0 | 2 |
10 | Dorin Blaga | 2.0/5 | 2 | 0 | 3 |
11 | Chris Flynn | 1.5/5 | 1 | 1 | 3 |
12 | Kingston Wang | 1.0/4 | 0 | 2 | 2 |
12 | Luka Hart | 1.0/4 | 1 | 0 | 3 |
14 | Lachlan Wang | 0.5/4 | 0 | 1 | 3 |
15 | Don | 0.0/1 | 0 | 0 | 1 |
15 | Mac | 0.0/1 | 0 | 0 | 1 |
15 | Phil Jackson | 0.0/1 | 0 | 0 | 1 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga