Come and test your ability against other novice players and find out about chess in the Logan area! Date and time: Friday 17 March 2017 at 7.30 pm Venue: Springwood State High School, see directions on the map Turn right into main school entrance Cost: $5 entry fee - Includes tea, coffee and biscuits Open…
Read more
Zoltan Matravoligyi Memorial
Zoltan Matravolgyi Memorial 2017 Ranking after Round 6 - 03/02/2017 Pos Name Gms W D L Score 1 Oleg Korenevski 6 6 0 0 6.0 2 Phil Bennett 6 5 0 1 5.0 3 Chris Flynn 5 4 0 1 5.0 4 George Warta 6 4 0 2 4.0 5 Mark Cervenjak 6 4 0 2 4.0 6 Aaron Downey 6 3…
Read more
Summer Rapid
2017 Summer Rapid - 25m + 10s
Ranking after Round 6 - 27/01/2017
Pos | Name | Gms | W | D | L | Score |
1 | George Warta | 5 | 3 | 1 | 1 | 4.5 |
2 | Dorin Blaga | 6 | 4 | 0 | 2 | 4.0 |
3 | Phil Bennet | 5 | 2 | 1 | 2 | 3.5 |
4 | Aaron Downey | 4 | 3 | 0 | 1 | 3.5 |
5 | Chris Flynn | 6 | 3 | 0 | 3 | 3.0 |
6 | Matthew Alp | 4 | 2 | 0 | 2 | 2.5 |
7 | Anne Harris | 0 | 0 | 0 | 0 | 2.0 |
8 | Don Mc Kie | 1 | 0 | 0 | 1 | 1.5 |
9 | Ross Mortenson | 3 | 0 | 0 | 3 | 1.5 |
10 | Nick Somerfield | 2 | 0 | 0 | 2 | 0.5 |
Summer Active
2017 Summer Active - 15m + 5s
Ranking after Round 6 - 17/02/2017
Pos | Name | Gms | W | D | L | Score |
1 | George Warta | 6 | 4 | 2 | 0 | 5.0 |
2 | Phil Bennett | 6 | 4 | 0 | 2 | 4.0 |
3 | Aaron Downey | 6 | 4 | 0 | 2 | 4.0 |
4 | Chris Flynn | 6 | 3 | 1 | 2 | 3.5 |
5 | Phil Jackson | 3 | 3 | 0 | 0 | 3.0 |
6 | Don McKie | 5 | 2 | 0 | 3 | 3.0 |
7 | Dorin Blaga | 6 | 2 | 1 | 3 | 2.5 |
8 | Matthew Alp | 6 | 2 | 0 | 4 | 2.0 |
9 | Nick Somerfield | 5 | 1 | 0 | 4 | 2.0 |
10 | Ross Mortensen | 5 | 0 | 0 | 5 | 1.0 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga