2016 Summer Active - 15m + 5s
Ranking after Round 6 - 5/2/2016
Pos | Name | Gms | W | D | L | Score |
1 | Tyson Walker | 6 | 6 | 0 | 0 | 6.0 |
2 | Edwin Onilongo | 6 | 4 | 0 | 2 | 4.0 |
3 | Phil Bennet | 6 | 3 | 2 | 1 | 4.0 |
4 | Phil Young | 6 | 4 | 0 | 2 | 4.0 |
5 | George Warta | 6 | 3 | 1 | 2 | 3.5 |
6 | Aaron Downey | 6 | 3 | 1 | 2 | 3.5 |
7 | Chris Flynn | 6 | 3 | 1 | 2 | 3.5 |
8 | Terry Feduniw | 6 | 3 | 0 | 3 | 3.0 |
9 | Julie Blaga | 5 | 2 | 0 | 3 | 3.0 |
10 | Max Wong | 6 | 2 | 1 | 3 | 2.5 |
11 | Cy Vasilakos | 6 | 2 | 1 | 3 | 2.5 |
12 | Tony Garthe | 6 | 2 | 1 | 3 | 2.5 |
13 | Sammuel | 3 | 2 | 0 | 1 | 2.0 |
14 | Dorin Blaga | 6 | 2 | 0 | 4 | 2.0 |
15 | Ross Mortensen | 6 | 1 | 2 | 3 | 2.0 |
16 | Don McKie | 6 | 1 | 1 | 4 | 1.5 |
17 | Vincent | 3 | 1 | 0 | 2 | 1.0 |
18 | Patrick | 3 | 0 | 1 | 2 | 0.5 |
19 | A. H. | 2 | 0 | 0 | 2 | 0.0 |
John Lavery
Dorin Blaga
John Lavery
Dorin Blaga
Dorin Blaga