2016 Rapid Championship - 25m + 10s
Ranking after Round 6 - 7/03/2016
Pos | Name | Gms | W | D | L | Score | |
1 | Terry Feduniw | 6 | 4 | 2 | 0 | 5.0 | |
2 | Phil Bennet | 6 | 4 | 1 | 1 | 4.5 | |
3 | George Warta | 6 | 4 | 0 | 2 | 4.0 | |
4 | Cy Vasilakos | 6 | 4 | 0 | 2 | 4.0 | |
5 | Phil Young | 6 | 3 | 1 | 2 | 3.5 | |
6 | Matthew Alp | 6 | 3 | 1 | 2 | 3.5 | |
7 | Aaron Downey | 4 | 2 | 2 | 0 | 3.0 | |
8 | Chris Flynn | 6 | 3 | 0 | 3 | 3.0 | |
9 | Dorin Blaga | 6 | 2 | 2 | 2 | 3.0 | |
10 | Ron Calvert | 4 | 3 | 0 | 1 | 3.0 | |
11 | Don McKie | 6 | 3 | 0 | 3 | 3.0 | |
12 | Lucas Su | 6 | 2 | 2 | 2 | 3.0 | |
13 | Marcus Su | 6 | 2 | 1 | 3 | 2.5 | |
14 | Vincent Garte | 2 | 1 | 0 | 1 | 1.0 | |
15 | Tony Garthe | 6 | 1 | 0 | 5 | 1.0 | |
16 | Cameron Calvert | 4 | 1 | 0 | 3 | 1.0 | |
17 | A. H. | 1 | 0 | 0 | 1 | 1.0 | |
18 | Daniel Tseng | 6 | 1 | 0 | 5 | 1.0 | |
19 | Ross Mortensen | 4 | 1 | 0 | 3 | 1.0 | |
20 | Julie Blaga | 3 | 0 | 0 | 3 | 1.0 |
Categories: