2016 Novice Tournament - Group 1
Ranking after Round 4 - 11/03/2016
Pos | Name | Gms | W | D | L | Score |
1 | Lucas Su | 4 | 3 | 1 | 0 | 3.5 |
2 | Vincent Garte | 4 | 3 | 0 | 1 | 3.0 |
3 | Tony Garthe | 4 | 2 | 1 | 1 | 2.5 |
4 | Daniel Tseng | 4 | 2 | 0 | 2 | 2.0 |
5 | Marcus Su | 4 | 2 | 0 | 2 | 2.0 |
6 | James Su | 4 | 2 | 0 | 2 | 2.0 |
7 | Don Mckie | 4 | 1 | 0 | 3 | 1.0 |
8 | Ross Mortensen | 4 | 0 | 0 | 4 | 0.0 |
Categories: