2016 Logan Handicap
Ranking after Round 8 - 30/09/2016
| Pos | Name | Gms | W | D | L | Score |
| 1 | Aaron Downey | 8 | 7 | 0 | 1 | 7.0 |
| 2 | Phil Young | 8 | 6 | 0 | 2 | 6.0 |
| 3 | Phil Bennett | 8 | 4 | 2 | 2 | 5.0 |
| 4 | Dorin Blaga | 8 | 4 | 1 | 3 | 4.5 |
| 5 | Chris Flynn | 8 | 4 | 0 | 4 | 4.0 |
| 6 | Phil Jackson | 6 | 4 | 0 | 2 | 4.0 |
| 7 | Cy Vasilakos | 8 | 3 | 2 | 3 | 4.0 |
| 8 | Tony Garthe | 8 | 4 | 0 | 4 | 4.0 |
| 9 | George Warta | 6 | 3 | 0 | 3 | 3.0 |
| 10 | Terry Feduniw | 6 | 3 | 0 | 3 | 3.0 |
| 11 | Don McKie | 7 | 2 | 0 | 5 | 3.0 |
| 12 | Ross Mortensen | 7 | 2 | 0 | 5 | 3.0 |
| 13 | Fin Ervik | 4 | 2 | 1 | 1 | 2.5 |
| 14 | Sam Gathercole | 2 | 2 | 0 | 0 | 2.0 |
| 15 | Nick Somerfield | 8 | 2 | 0 | 6 | 2.0 |
| 16 | Chris Nobbs | 2 | 1 | 0 | 1 | 2.0 |
| 17 | Vincent Garte | 1 | 0 | 0 | 1 | 1.0 |
| 18 | A. H. | 7 | 0 | 0 | 7 | 1.0 |
Categories:
