2016 Autumn Tournament - 60m + 10s
Ranking after Round 6 - 29/04/2016
Pos | Name | Gms | W | D | L | Score |
1 | Phil Bennet | 6 | 4 | 2 | 0 | 5.0 |
2 | Chris Flynn | 6 | 5 | 0 | 1 | 5.0 |
3 | Phil Young | 6 | 4 | 0 | 2 | 4.0 |
4 | Aaron Downey | 4 | 2 | 1 | 1 | 2.5 |
5 | Don McKie | 6 | 2 | 1 | 3 | 2.5 |
6 | Louay Zaher | 3 | 2 | 0 | 1 | 2.0 |
7 | George Warta | 2 | 2 | 0 | 0 | 2.0 |
8 | Dorin Blaga | 4 | 1 | 1 | 2 | 1.5 |
9 | Matthew Alp | 4 | 1 | 1 | 2 | 1.5 |
10 | Tony Garthe | 6 | 1 | 1 | 4 | 1.5 |
11 | Terry Feduniw | 1 | 1 | 0 | 0 | 1.0 |
12 | Vincent Garty | 1 | 1 | 0 | 0 | 1.0 |
13 | Cameron Calvert | 2 | 1 | 0 | 1 | 1.0 |
14 | Ross Mortensen | 3 | 0 | 0 | 3 | 1.0 |
15 | Daniel | 1 | 1 | 0 | 0 | 1.0 |
16 | Marcus | 1 | 0 | 1 | 0 | 0.5 |
17 | Ron Calvert | 2 | 0 | 0 | 2 | 0.0 |
18 | Lucas Su | 1 | 0 | 0 | 1 | 0.0 |
19 | Anne Harris | 3 | 0 | 0 | 3 | 0.0 |
20 | Julie Blaga | 2 | 0 | 0 | 2 | 0.0 |
Categories: