2016 Allegro Event - 10m + 5s
Ranking after Round 6 - 20/05/2016
Pos | Name | Gms | W | D | L | Score |
2 | Dorin Blaga | 6 | 5 | 0 | 1 | 5.0 |
1 | Phil Bennet | 6 | 5 | 0 | 1 | 5.0 |
3 | George Warta | 6 | 4 | 0 | 2 | 4.0 |
4 | Cy Vasilakos | 6 | 3 | 1 | 2 | 3.5 |
5 | Matthew Alp | 6 | 3 | 0 | 3 | 3.0 |
6 | Tony Garthe | 6 | 2 | 2 | 2 | 3.0 |
7 | Phil Young | 3 | 2 | 1 | 0 | 2.5 |
8 | Grant Ebbers | 3 | 2 | 1 | 0 | 2.5 |
9 | Chris Flynn | 6 | 2 | 0 | 4 | 2.0 |
10 | Ross Mortensen | 5 | 1 | 0 | 4 | 2.0 |
11 | Chris Nobbs | 5 | 1 | 0 | 4 | 2.0 |
12 | Don McKie | 6 | 1 | 1 | 4 | 1.5 |
13 | Terry Feduniw | 3 | 1 | 0 | 2 | 1.0 |
14 | Julie Blaga | 3 | 1 | 0 | 2 | 1.0 |
15 | Kaleb Williams | 2 | 0 | 0 | 2 | 1.0 |
Categories: