2016 Active
Ranking after Round 6 - 02/09/2016
Pos | Name | Gms | W | D | L | Score |
1 | Phil Bennett | 6 | 4 | 0 | 2 | 4.0 |
2 | Aaron Downey | 6 | 4 | 0 | 2 | 4.0 |
3 | Phil Jackson | 6 | 4 | 0 | 2 | 4.0 |
4 | Terry Feduniw | 3 | 3 | 0 | 0 | 3.5 |
5 | Phil Young | 3 | 2 | 0 | 1 | 3.5 |
6 | Chris Flynn | 6 | 3 | 0 | 3 | 3.0 |
7 | Cy Vasilakos | 6 | 2 | 2 | 2 | 3.0 |
8 | Don McKie | 5 | 1 | 2 | 2 | 3.0 |
9 | Ducsan Smerk | 3 | 2 | 0 | 1 | 2.5 |
10 | Fin Ervik | 3 | 2 | 0 | 1 | 2.5 |
11 | Dorin Blaga | 5 | 1 | 1 | 3 | 2.5 |
12 | Sam | 3 | 1 | 1 | 1 | 2.0 |
13 | Tony Garthe | 6 | 2 | 0 | 4 | 2.0 |
14 | Ruban | 3 | 1 | 0 | 2 | 1.5 |
15 | Ross Mortensen | 3 | 1 | 0 | 2 | 1.5 |
16 | A H | 2 | 0 | 0 | 2 | 1.5 |
17 | Nick Somerfield | 3 | 0 | 0 | 3 | 0.5 |
Categories: